Jharkhand Vidhan Sabha Chunav 2024
Chunav, Exit Poll aur Parinam ka Vishleshan
Jharkhand ke chunavi maidan me is bar charchayein tezi par rahi, jahan mukhya roop se BJP aur JMM-RJD-Congress gathbandhan ke beech kadi takkar dekhne ko mili. Mere najariye se chunav parinam aur exit poll ka vishleshan yeh hai.
1. BJP ki Jung aur Jumle (नतीजा: हार)
🗣️ Amit Shah, Narendra Modi, Hemanta Biswa Sarma aur Shivraj Singh Chouhan jaise BJP ke bade netaon ne apna pura zhor lagaya.
🏟️ Vijay Sankalp Rally se lekar ghar-ghar prachar tak, BJP ne Hemant Soren ke khilaf kafi mudde uthaye, par yeh mudde voter ke dil tak nahi pahunch paaye.
📉 BJP ka narrative ‘double engine sarkar’ is bar logon ko nahi behla saka, kyunki logon ko rojgar aur samajik suraksha ke spasht uttar chahiye the.
2. Hemant Soren ki Jeet (नतीजा: जीत)
🌾 Adivasi aur kisano ka vishwas: Hemant Soren ne apne pichle shasan kaal me lok-kalyan yojnayein chalakar adivasi samaj aur kisano ko apne paksh me rakha.
💬 ‘Aapka Mukhyamantri’ slogan ka asar: JMM ka is bar ground-level prachar aur saral muddon par focus karna logon ko pasand aaya.
🛡️ CNT-SPT Kanoon ki raksha: BJP ke ‘land bank’ policies ke khilaf Hemant ne adivasi aur moolvasi hak ke liye ladne ka vachan diya, jo voter ko kafi prabhavit kar gaya.
3. Congress-RJD ka Sahayog (मिश्रित असर)
🤝 Gathbandhan me samarthan raha, par Congress ki apni ground strength utni mazboot nahi dikhi.
🗳️ Yuva aur mahila voters ko apne paksh me khinchne me Congress zyada safal nahi hui.
4. Exit Poll Aur Chunavi Parinam ka Halchal
📊 Exit Poll: Chunav ke exit poll me BJP aur JMM ke beech kadak muqabla dikhaya gaya tha, par ground par JMM ki majbooti aur BJP ki kamzori pratyaksh hui.
🏆 Final Parinam: Hemant Soren aur JMM-RJD-Congress gathbandhan ne safalta haasil ki, jabki BJP ka “double engine” narrative dhaarashayi ho gaya.
dikhaya gaya tha, par ground par JMM ki majbooti aur BJP ki kamzori pratyaksh hui.
Parinam aap sabhi ke samne hai. 81 Vidhan Sabha ke MLA
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin |
RAJMAHAL | 1 | MD. TAJUDDIN | JMM | ANANT KUMAR OJHA | BJP | 43432 |
BORIO | 2 | DHANANJAY SOREN | JMM | LOBIN HEMBRAM | BJP | 19273 |
BARHAIT | 3 | HEMANT SOREN | JMM | GAMLIYEL HEMBROM | BJP | 39791 |
LITIPARA | 4 | HEMLAL MURMU | JMM | BABUDHAN MURMU | BJP | 26749 |
PAKAUR | 5 | NISAT ALAM | Congress | AZHAR ISLAM | AJSU Party | 86029 |
MAHESHPUR | 6 | STEPHEN MARANDI | JMM | NAVNEET ANTHONY HEMBROM | BJP | 61175 |
SIKARIPARA | 7 | ALOK KUMAR SOREN | JMM | PARITOSH SOREN | BJP | 41174 |
NALA | 8 | RABINDRA NATH MAHATO | JMM | MADHAV CHANDRA MAHATO | BJP | 10483 |
JAMTARA | 9 | IRFAN ANSARI | Congress | SITA MURMU | BJP | 43676 |
DUMKA | 10 | BASANT SOREN | JMM | SUNIL SOREN | BJP | 14588 |
JAMA | 11 | LOIS MARANDI | JMM | SURESH MURMU | BJP | 5738 |
JARMUNDI | 12 | DEVENDRA KUNWAR | BJP | BADAL | Congress | 17546 |
MADHUPUR | 13 | HAFIZUL HASSAN | JMM | GANGA NARAYAN SINGH | BJP | 20027 |
SARATH | 14 | UDAY SHANKAR SINGH | JMM | RANDHIR KUMAR SINGH | BJP | 37429 |
DEOGHAR | 15 | SURESH PASWAN | RJD | NARAYAN DAS | BJP | 39721 |
POREYAHAT | 16 | PRADEEP YADAV | Congress | DEVENDRANATH SINGH | BJP | 34130 |
GODDA | 17 | SANJAY PRASAD YADAV | RJD | AMIT KUMAR MANDAL | BJP | 21471 |
MAHAGAMA | 18 | DEEPIKA PANDEY SINGH | Congress | ASHOK KUMAR | BJP | 18645 |
KODARMA | 19 | DR. NEERA YADAV | BJP | SUBHASH PRASAD YADAV | RJD | 5815 |
BARKATHA | 20 | AMIT KUMAR YADAV | BJP | JANKI PRASAD YADAV | JMM | 3660 |
BARHI | 21 | MANOJ KUMAR YADAV | BJP | ARUN SAHU | Congress | 49291 |
BARKAGAON | 22 | ROSHAN LAL CHOUDHARY | BJP | AMBA PRASAD | Congress | 31393 |
RAMGARH | 23 | MAMTA DEVI | Congress | SUNITA CHOUDHARY | AJSU Party | 6790 |
MANDU | 24 | NIRMAL MAHTO | AJSU Party | JAI PRAKASH BHAI PATEL | Congress | 231 |
HAZARIBAGH | 25 | PRADIP PRASAD | BJP | MUNNA SINGH | Congress | 43477 |
SIMARIA | 26 | KUMAR UJJWAL | BJP | MANOJ KUMAR CHANDRA | JMM | 4001 |
CHATRA | 27 | JANARDHAN PASWAN | JLP | RASHMI PRAKASH | RJD | 18401 |
DHANWAR | 28 | BABU LAL MARANDI | BJP | NIZAM UDDIN ANSARI | JMM | 35438 |
BAGODAR | 29 | NAGENDRA MAHTO | BJP | VINOD KUMAR SINGH | CPI | 32617 |
JAMUA | 30 | MANJU KUMARI | BJP | KEDAR HAZRA | JMM | 32631 |
GANDEY | 31 | KALPANA MURMU SOREN | JMM | MUNIYA DEVI | BJP | 17142 |
GIRIDIH | 32 | SUDIVYA KUMAR | JMM | NIRBHAY KUMAR SHAHABADI | BJP | 3838 |
DUMRI | 33 | JAIRAM KUMAR MAHATO | JLKM | BEBI DEVI | JMM | 10945 |
GOMIA | 34 | YOGENDRA PRASAD | JMM | PUJA KUMARI | JLKM | 36093 |
BERMO | 35 | KUMAR JAIMANGAL (ANUP SINGH) | Congress | JAIRAM KUMAR MAHATO | JLKM | 29375 |
BOKARO | 36 | SHWETTAA SINGH | Congress | BIRANCHI NARAYAN | BJP | 7207 |
CHANDANKIYARI | 37 | UMA KANT RAJAK | JMM | ARJUN RAJWAR | JLKM | 33733 |
SINDRI | 38 | CHANDRADEO MAHATO | CPI | TARA DEVI | BJP | 3448 |
NIRSA | 39 | ARUP CHATTERJEE | CPI | APARNA SENGUPTA | BJP | 1808 |
DHANBAD | 40 | RAJ SINHA | BJP | AJAY KUMAR DUBEY | Congress | 48741 |
JHARIA | 41 | RAGINI SINGH | BJP | PURNIMA NIRAJ SINGH | Congress | 14511 |
TUNDI | 42 | MATHURA PRASAD MAHATO | JMM | VIKASH KUMAR MAHATO | BJP | 25603 |
BAGHMARA | 43 | SHATRUGHAN MAHTO | BJP | JALESHWAR MAHATO | Congress | 18682 |
BAHARAGORA | 44 | SAMIR KUMAR MOHANTY | JMM | DINESHANANDA GOSWAMI | BJP | 18125 |
GHATSILA | 45 | RAM DAS SOREN | JMM | BABU LAL SOREN | BJP | 22446 |
POTKA | 46 | SANJIB SARDAR | JMM | MEERA MUNDA | BJP | 27902 |
JUGSALAI | 47 | MANGAL KALINDI | JMM | RAM CHANDRA SAHIS | AJSU Party | 43445 |
JAMSHEDPUR EAST | 48 | PURNIMA SAHU | BJP | AJOY KUMAR | Congress | 42871 |
JAMSHEDPUR WEST | 49 | SARYU ROY | JDU | BANNA GUPTA | Congress | 7863 |
ICHAGARH | 50 | SABITA MAHATO | JMM | HARE LAL MAHATO | AJSU Party | 26523 |
SERAIKELLA | 51 | CHAMPAI SOREN | BJP | GANESH MAHALI | JMM | 20447 |
CHAIBASA | 52 | DEEPAK BIRUA | JMM | GEETA BALMUCHU | BJP | 64835 |
MAJHGAON | 53 | NIRAL PURTY | JMM | BARKUWAR GAGRAI | BJP | 59603 |
JAGANATHPUR | 54 | SONA RAM SINKU | Congress | GEETA KORA | BJP | 7383 |
MANOHARPUR | 55 | JAGAT MAJHI | JMM | DINESH CHANDRA BOIPAI | AJSU Party | 31956 |
CHAKRADHARPUR | 56 | SUKHRAM ORAON | JMM | SHASHIBHUSHAN SAMAD | BJP | 9310 |
KHARSAWAN | 57 | DASHRATH GAGRAI | JMM | SONARAM BODRA | BJP | 32615 |
TAMAR | 58 | VIKAS KUMAR MUNDA | JMM | GOPAL KRISHNA PATAR | JDU | 24246 |
TORPA | 59 | SUDEEP GUDHIYA | JMM | KOCHE MUNDA | BJP | 40647 |
KHUNTI | 60 | RAM SURYA MUNDA | JMM | NILKANTH SINGH MUNDA | BJP | 42053 |
SILLI | 61 | AMIT KUMAR | JMM | SUDESH KUMAR MAHTO | AJSU Party | 23867 |
KHIJRI | 62 | RAJESH KACHHAP | Congress | RAM KUMAR PAHAN | BJP | 29065 |
RANCHI | 63 | CHANDRESHWAR PRASAD SINGH | BJP | MAHUA MAJI | JMM | 21949 |
HATIA | 64 | NAVIN JAISWAL | BJP | AJAY NATH SHAHDEO | Congress | 14623 |
KANKE | 65 | SURESH KUMAR BAITHA | Congress | DR. JITU CHARAN RAM | BJP | 968 |
MANDAR | 66 | SHILPI NEHA TIRKEY | Congress | SUNNY TOPPO | BJP | 22803 |
SISAI | 67 | JIGA SUSARAN HORO | JMM | ARUN KUMAR ORAON | BJP | 38989 |
GUMLA | 68 | BHUSHAN TIRKEY | JMM | SUDARSHAN BHAGAT | BJP | 26301 |
BISHUNPUR | 69 | CHAMRA LINDA | JMM | SAMIR ORAON | BJP | 32756 |
SIMDEGA | 70 | BHUSHAN BARA | Congress | SHRADHANAND BESRA | BJP | 9228 |
KOLEBIRA | 71 | NAMAN BIXAL KONGARI | Congress | SUJAN JOJO | BJP | 37031 |
LOHARDAGA | 72 | RAMESHWAR ORAON | Congress | NERU SHANTI BHAGAT | AJSU Party | 34670 |
MANIKA | 73 | RAMCHANDRA SINGH | Congress | HARIKRISHNA SINGH | BJP | 16854 |
LATEHAR | 74 | PRAKASH RAM | BJP | BAIDYANATH RAM | JMM | 434 |
PANKI | 75 | KUSHWAHA SHASHI BHUSHAN MEHTA | BJP | DEVENDRA KUMAR SINGH | Independent | 9796 |
DALTONGANJ | 76 | ALOK KUMAR CHAURASIYA | BJP | KRISHNA NAND TRIPATHI | Congress | 890 |
BISHRAMPUR | 77 | NARESH PRASAD SINGH | RJD | RAMCHANDRA CHANDRAVANSHI | BJP | 14587 |
CHHATARPUR | 78 | RADHA KRISHANA KISHORE | Congress | PUSHPA DEVI | BJP | 736 |
HUSSAINABAD | 79 | SANJAY KUMAR SINGH YADAV | RJD | KAMLESH KUMAR SINGH | BJP | 34364 |
GARHWA | 80 | SATYENDRA NATH TIWARI | BJP | MITHILESH KUMAR THAKUR | JMM | 16753 |
BHAWANATHPUR | 81 | ANANT PRATAP DEO | JMM | BHANU PRATAP SHAHI | BJP | 21462 |
🏆 Final Parinam: Hemant Soren aur JMM-RJD-Congress gathbandhan ne safalta haasil ki, jabki BJP ka “double engine” narrative dhaarashayi ho gaya.
Party-Wise Results | ||
Party | Won | Alliance Party |
JMM | 34 | INDIA |
INC | 16 | |
RJD | 4 | |
CPI | 2 | |
BJP | 21 | NDA |
AJSUP | 1 | |
LJP | 1 | |
JDU | 1 | |
JLKM | 1 | Other |
Total | 81 |
INDIA | 56 | 81 |
NDA | 24 | |
Other | 1 |
Jharkhand ke voter ne iss bar saf samajh diya ki sirf bade jumlo aur rallyyon se unka bhala nahi hoga. Yuva, adivasi aur kisano ne apna bharosa unke sath banaye rakha jo unka vastavik samarthan karte hain. Hemant Soren ek bar phir Jharkhand ka netrutva karte rahenge. - #ssmahali
Comments